| Company Name | FIVES CRYO |
| Serial No. | SEL2016-908 |
| ML Number | TS2200163-2019 |
| General Drawing No | 1663-1,1663-7 |
| Product Name | E35 Multi Streams Heat Exchanger,E03 Multi Streams Heat Exchanger |
| Company Name | Steris Finn-Aqua |
| Serial No. | SEL2016-907 |
| ML Number | TS2200D18-2017 |
| General Drawing No | MOA48305-0 |
| Product Name | Steam Sterilizer 9912-D |
| Company Name | Steris Finn-Aqua |
| Serial No. | SEL2016-906 |
| ML Number | TS2200D18-2017 |
| General Drawing No | MOA48306-0 |
| Product Name | Steam Sterilizer 9912-D |
| Company Name | Steris Finn-Aqua |
| Serial No. | SEL2016-905 |
| ML Number | TS2200D18-2017 |
| General Drawing No | MOA48335-0 |
| Product Name | Steam Sterilizer 91515-D |
| Company Name | Steris Finn-Aqua |
| Serial No. | SEL2016-904 |
| ML Number | TS2200D18-2017 |
| General Drawing No | MOA48356-0 |
| Product Name | Steam Sterilizer 91515-D |
| Company Name | MYUNG SUNG MACHINERY CO.,LTD |
| Serial No. | SEL2016-901 |
| ML Number | TS2200B22-2017 |
| General Drawing No | MSAG-MT-1507-001 |
| Product Name | Dual Mix Tank (NCS-1507-T-99, ~ -146) |
| Company Name | MYUNG SUNG MACHINERY CO.,LTD |
| Serial No. | SEL2016-900 |
| ML Number | TS2200B22-2017 |
| General Drawing No | PAX-1200-VE-900-1 |
| Product Name | AUTOCLAVE (YIH-L34-01) |
| Company Name | Tank- und Stahlbau Abersfelder GmbH & Co. KG |
| Serial No. | SEL2016-899 |
| ML Number | TS2200387-2020 |
| General Drawing No | C2609-0 |
| Product Name | CO2-Vessel |
| Company Name | O.V.S. OFFICINE VALLE SERIANA S.p.A. |
| Serial No. | SEL2016-898 |
| ML Number | TS2200036-2018 |
| General Drawing No | 5616-01 |
| Product Name | BLADDER ACCUMULATOR Contract N?0703065 OS |
| Company Name | J.B.Michiels GmbH & Co.KG |
| Serial No. | SEL2016-895 |
| ML Number | TS2200654-2019 |
| General Drawing No | 2016-118-01,2016-119-01,2016-117-01,2016-073-01,04209a,04208a,04199b,04202,2012-015-01 |
| Product Name | 2x Vessel 400L, Vessel 700L,Vessel 92L,2x Vessel 165L,2x Vessel 200L,04208a,04199b,04202,2012-015-01 |
| Company Name | GIG Karasek GmbH |
| Serial No. | SEL2016-894 |
| ML Number | TS2200856-2017 |
| General Drawing No | F116-7152/52-Z-014 |
| Product Name | SPRINGFILM 100 |
| Company Name | GIG Karasek GmbH |
| Serial No. | SEL2016-893 |
| ML Number | TS2200856-2017 |
| General Drawing No | F116-7152/52-Z-014 |
| Product Name | SPRINGFILM 300 |
| Company Name | Kelvion Safety Heat Exchangers GmbH |
| Serial No. | SEL2016-892 |
| ML Number | TS2200E43-2019 |
| General Drawing No | A133222/0/i |
| Product Name | Renzmann-50/6200/1 |
| Company Name | Eferest GmbH |
| Serial No. | SEL2016-891 |
| ML Number | TS2200D67-2018 |
| General Drawing No | 110642_03_00 |
| Product Name | Pressure Vessel |
| Company Name | Eferest GmbH |
| Serial No. | SEL2016-890 |
| ML Number | TS2200D67-2018 |
| General Drawing No | 110644_03_00 |
| Product Name | Pressure Vessel |
| Company Name | MERSEN Deutschland Linsengericht GmbH |
| Serial No. | SEL2016-887 |
| ML Number | TS2200685-2019 |
| General Drawing No | 9008-0 |
| Product Name | Safe Heater |
| Company Name | MERSEN Deutschland Linsengericht GmbH |
| Serial No. | SEL2016-886 |
| ML Number | TS2200685-2019 |
| General Drawing No | 9003-0 |
| Product Name | Ta Heatexchanger |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-885 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P33-202839D |
| Product Name | CLUTCH BRAKE AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-884 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P33-201666B |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-883 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P31-203841 |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-882 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P31-203841 |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | Th. Winkels GmbH & Co. KG |
| Serial No. | SEL2016-881 |
| ML Number | TS2200652-2019 |
| General Drawing No | KB-308527 |
| Product Name | Super Turbo Treater ST5448(FV)-15 bar |
| Company Name | Th. Winkels GmbH & Co. KG |
| Serial No. | SEL2016-880 |
| ML Number | TS2200652-2019 |
| General Drawing No | KB-198126-A |
| Product Name | Turbo Treater “Plus“ M (FV) 12 bar |
| Company Name | Vahterus Oy |
| Serial No. | SEL2016-879 |
| ML Number | TS2200693-2019 |
| General Drawing No | 45282-01-C |
| Product Name | Plate & Shell Heat Exchanger |
| Company Name | AIR COM s.r.l. |
| Serial No. | SEL2016-878 |
| ML Number | TS2200147-2018 |
| General Drawing No | VES01196 |
| Product Name | PRESSURE VESSEL |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-877 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P31-203883 |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-876 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P31-202213 |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-875 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P31-203883 |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | Eferest GmbH |
| Serial No. | SEL2016-874 |
| ML Number | TS2200D67-2018 |
| General Drawing No | 110643_03_00 |
| Product Name | Pressure Vessel |
| Company Name | Vrena Mekaniska Verkstad AB |
| Serial No. | SEL2016-873 |
| ML Number | TS2200676-2109 |
| General Drawing No | 2-631-048 |
| Product Name | Preheater ass. |
| Company Name | V鞹KOVICE CYLINDERS a.s. |
| Serial No. | SEL2016-872 |
| ML Number | TS2200743-2020 |
| General Drawing No | 3426095 |
| Product Name | Accumulator Shell |
| Company Name | V鞹KOVICE CYLINDERS a.s. |
| Serial No. | SEL2016-871 |
| ML Number | TS2200743-2020 |
| General Drawing No | 3404746/d |
| Product Name | Accumulator Shell |
| Company Name | Th. Winkels GmbH & Co. KG |
| Serial No. | SEL2016-870 |
| ML Number | TS2200652-2019 |
| General Drawing No | KB-319596 |
| Product Name | VST-60x178(HV)-12 bar |
| Company Name | CCI Thermal Technologies Inc. |
| Serial No. | SEL2016-869 |
| ML Number | TS2200D85-2018 |
| General Drawing No | 20760 |
| Product Name | Circulation Heater |
| Company Name | Seoul Machinery Co.,Ltd. |
| Serial No. | SEL2016-868 |
| ML Number | TS2200523-2021 |
| General Drawing No | VP-16-055-002 |
| Product Name | VESSEL |
| Company Name | Vrena Mekaniska Verkstad AB |
| Serial No. | SEL2016-867 |
| ML Number | TS2200676-2019 |
| General Drawing No | 2-631-049 |
| Product Name | Preheater |
| Company Name | Eferest GmbH |
| Serial No. | SEL2016-866 |
| ML Number | TS2200D67-2018 |
| General Drawing No | 110659_03_00 |
| Product Name | Pressure Vessel |
| Company Name | Thies GmbH & Co. KG |
| Serial No. | SEL2016-863 |
| ML Number | TS2200232-2019 |
| General Drawing No | 553.973/3-0 |
| Product Name | iCone Type 1350 |
| Company Name | Thies GmbH & Co. KG |
| Serial No. | SEL2016-862 |
| ML Number | TS2200232-2019 |
| General Drawing No | 458.405/5-0 |
| Product Name | iMaster 140/1 |
| Company Name | Thies GmbH & Co. KG |
| Serial No. | SEL2016-861 |
| ML Number | TS2200232-2019 |
| General Drawing No | 458.404/4-0 |
| Product Name | iMaster 140/1 |
| Company Name | STERIS MEXICO S.de R.L de C.V. |
| Serial No. | SEL2016-860 |
| ML Number | TS2200A58-2020 |
| General Drawing No | 141214-726 |
| Product Name | Sterilizer |
| Company Name | SUNGHANTEC Co., Ltd. |
| Serial No. | SEL2016-855 |
| ML Number | TS2200E76-2020 |
| General Drawing No | SHT1510-M3201-01 |
| Product Name | REACTION MIXER |
| Company Name | SUNGHANTEC Co., Ltd |
| Serial No. | SEL2016-854 |
| ML Number | TS2200E76-2020 |
| General Drawing No | SHT1510-M3201-01 |
| Product Name | REACTION MIXER |
| Company Name | Titan Metal Fabricators, Inc. |
| Serial No. | SEL2016-852 |
| ML Number | TS2200756-2020 |
| General Drawing No | 24065-1-1-01 |
| Product Name | Helium Absorber |
| Company Name | O.V.S. OFFICINE VALLE SERIANA S.p.A. |
| Serial No. | SEL2016-849 |
| ML Number | TS2200036-2018 |
| General Drawing No | 4816-10 |
| Product Name | GAS BOTTLES Contr. N? 7072886 ON |
| Company Name | NISSHIN METAL-WORKING CO.,LTD NISSEN DIVISION |
| Serial No. | SEL2016-848 |
| ML Number | TS2200372-2019 |
| General Drawing No | 16A0829A |
| Product Name | DYEING MACHINE |
| Company Name | NISSHIN METAL-WORKING CO.,LTD NISSEN DIVISION |
| Serial No. | SEL2016-847 |
| ML Number | TS2200372-2019 |
| General Drawing No | 16A0924A |
| Product Name | DYEING MACHINE |
| Company Name | NISSHIN METAL-WORKING CO.,LTD NISSEN DIVISION |
| Serial No. | SEL2016-846 |
| ML Number | TS2200372-2019 |
| General Drawing No | 16A0868A |
| Product Name | DYEING MACHINE |
| Company Name | Vahterus Oy |
| Serial No. | SEL2016-843 |
| ML Number | TS2200693-2019 |
| General Drawing No | 43388-01-C |
| Product Name | Plate & Shell Heat Exchanger |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-831 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P33-208144 |
| Product Name | DIE CUSHION AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-830 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P32-412291 |
| Product Name | DIE CUSHION AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-829 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P33-405529 |
| Product Name | DIE CUSHION AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-828 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P32-412292,3 |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-827 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P33-202839D |
| Product Name | CLUTCH BRAKE AIR TANK |
| Company Name | Linde AG Engineering Division,Schalchen Plant |
| Serial No. | SEL2016-826 |
| ML Number | TS2200035-2017 |
| General Drawing No | 1-85593 |
| Product Name | Separator chamber VII to process gas cooler 2 |
| Company Name | Linde AG Engineering Division,Schalchen Plant |
| Serial No. | SEL2016-825 |
| ML Number | TS2200035-2017 |
| General Drawing No | 1-85596 |
| Product Name | Separator chamber I to process gas cooler 2 |
| Company Name | Linde AG Engineering Division,Schalchen Plant |
| Serial No. | SEL2016-824 |
| ML Number | TS2200035-2017 |
| General Drawing No | 1-85595 |
| Product Name | Separator chamber X to process gas cooler 2 |
| Company Name | Linde AG Engineering Division,Schalchen Plant |
| Serial No. | SEL2016-823 |
| ML Number | TS2200035-2017 |
| General Drawing No | 1-85594 |
| Product Name | Separator chamber VIII to process gas cooler 2 |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-822 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P31-203925 |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-821 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P33-202238A |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-820 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P31-200755 |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-819 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P32-414022 |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-818 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P32-401744 |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-817 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P32-412207,8 |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-815 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P32-409098 |
| Product Name | DIE CUSHION AIR TANK |
| Company Name | Linde AG Engineering Division,Schalchen Plant |
| Serial No. | SEL2016-814 |
| ML Number | TS2200035-2017 |
| General Drawing No | 1-85598 |
| Product Name | Separator chamber I to intermediate heater |
| Company Name | Linde AG Engineering Division,Schalchen Plant |
| Serial No. | SEL2016-807 |
| ML Number | TS2200035-2017 |
| General Drawing No | 1-85599 |
| Product Name | Reboiler CO/CH4 column |
| Company Name | Linde AG Engineering Division,Schalchen Plant |
| Serial No. | SEL2016-806 |
| ML Number | TS2200035-2017 |
| General Drawing No | 1-85597 |
| Product Name | Intermediate heater |
| Company Name | Linde AG Engineering Division,Schalchen Plant |
| Serial No. | SEL2016-805 |
| ML Number | TS2200035-2017 |
| General Drawing No | 1-85592 |
| Product Name | Process gas cooler 2 |
| Company Name | GIG Karasek GmbH |
| Serial No. | SEL2016-804 |
| ML Number | TS2200856-2017 |
| General Drawing No | F116-7148/52-Z-151 |
| Product Name | Vessel |
| Company Name | Linde AG Engineering Division,Schalchen Plant |
| Serial No. | SEL2016-800 |
| ML Number | TS2200035-2017 |
| General Drawing No | 1-85591 |
| Product Name | Process gas cooler 1 |
| Company Name | Thies GmbH & Co. KG |
| Serial No. | SEL2016-799 |
| ML Number | TS2200232-2019 |
| General Drawing No | 516.804/4-0 |
| Product Name | soft-TRD 140/1 |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-798 |
| ML Number | TS2200A00-2020 |
| General Drawing No | JES-DJ160926-MT301-001 |
| Product Name | 1M3 MIXING TANK(STRIPPER) |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-797 |
| ML Number | TS2200A00-2020 |
| General Drawing No | JES-DJ160926-MT302-001 |
| Product Name | 2M3 MIXING TANK(STRIPPER) |
| Company Name | Thies GmbH & Co. KG |
| Serial No. | SEL2016-796 |
| ML Number | TS2200232-2019 |
| General Drawing No | 458.528/8-0 |
| Product Name | iMaster 140/1 |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-795 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P31-200755 |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-794 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P31-200755 |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-793 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P31-202038 |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-792 |
| ML Number | TS2200A00-2020 |
| General Drawing No | 33-41486E |
| Product Name | CLUTCH BRAKE AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-791 |
| ML Number | TS2200A00-2020 |
| General Drawing No | 32-31699 |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-790 |
| ML Number | TS2200A00-2020 |
| General Drawing No | 32-41279,80 |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-789 |
| ML Number | TS2200A00-2020 |
| General Drawing No | P31-203925 |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-788 |
| ML Number | TS2200A00-2020 |
| General Drawing No | 33-41486E |
| Product Name | CLUTCH BRAKE AIR TANK |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-787 |
| ML Number | TS2200A00-2020 |
| General Drawing No | 32-31699 |
| Product Name | BALANCE CYLINDER AIR TANK |
| Company Name | GBM s.r.l. |
| Serial No. | SEL2016-786 |
| ML Number | TS2200244-2020 |
| General Drawing No | 5730 |
| Product Name | Pressure Vessel |
| Company Name | Eferest GmbH |
| Serial No. | SEL2016-785 |
| ML Number | TS220D67-2018 |
| General Drawing No | K502480 |
| Product Name | Engine capsule |
| Company Name | Eferest GmbH |
| Serial No. | SEL2016-784 |
| ML Number | TS220D67-2018 |
| General Drawing No | K501730-A |
| Product Name | Engine capsule |
| Company Name | MERSEN France PY sas |
| Serial No. | SEL2016-783 |
| ML Number | TS 2200426-2020 |
| General Drawing No | 1.33756 |
| Product Name | POLYBLOC heat exchanger |
| Company Name | MERSEN France PY sas |
| Serial No. | SEL2016-782 |
| ML Number | TS 2200426-2020 |
| General Drawing No | 1.33757 |
| Product Name | POLYBLOC heat exchanger typeNC316G 14 blocks XBS 3PP/2PS |
| Company Name | GONGSHIN TECH CO.,LTD. |
| Serial No. | SEL2016-781 |
| ML Number | TS2200A00-2020 |
| General Drawing No | WA-000549 |
| Product Name | Etching Chemical Cooler |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-776 |
| ML Number | TS2200531-2016 |
| General Drawing No | D225743-R3 |
| Product Name | Dyeing Autoclave for Dyeing Machine (A) |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-775 |
| ML Number | TS2200531-2016 |
| General Drawing No | D225743-R3 |
| Product Name | Dyeing Autoclave for Dyeing Machine (A) |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-774 |
| ML Number | TS2200531-2016 |
| General Drawing No | D225743-R3 |
| Product Name | Dyeing Autoclave for Dyeing Machine (A) |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-773 |
| ML Number | TS2200531-2016 |
| General Drawing No | D225743-R3 |
| Product Name | Dyeing Autoclave for Dyeing Machine (A) |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-772 |
| ML Number | TS2200531-2016 |
| General Drawing No | D228825 |
| Product Name | Dyeing Autoclave for Dyeing Machine (A) |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-771 |
| ML Number | TS2200531-2016 |
| General Drawing No | D228825 |
| Product Name | Dyeing Autoclave for Dyeing Machine (A) |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-770 |
| ML Number | TS2200531-2016 |
| General Drawing No | D228825 |
| Product Name | Dyeing Autoclave for Dyeing Machine (A) |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-769 |
| ML Number | TS2200531-2016 |
| General Drawing No | D228825 |
| Product Name | Dyeing Autoclave for Dyeing Machine (A) |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-768 |
| ML Number | TS2200531-2016 |
| General Drawing No | D225744-R3 |
| Product Name | Dyeing Autoclave for Dyeing Machine (B) |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-767 |
| ML Number | TS2200531-2016 |
| General Drawing No | D225744-R3 |
| Product Name | Dyeing Autoclave for Dyeing Machine (B) |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-766 |
| ML Number | TS2200531-2016 |
| General Drawing No | D225744-R3 |
| Product Name | Dyeing Autoclave for Dyeing Machine (B) |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-765 |
| ML Number | TS2200531-2016 |
| General Drawing No | D225744-R3 |
| Product Name | Dyeing Autoclave for Dyeing Machine (B) |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-764 |
| ML Number | TS2200531-2016 |
| General Drawing No | D228826 |
| Product Name | Dyeing Autoclave for Dyeing Machine (B) |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-763 |
| ML Number | TS2200531-2016 |
| General Drawing No | D228826 |
| Product Name | Dyeing Autoclave for Dyeing Machine (B) |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-762 |
| ML Number | TS2200531-2016 |
| General Drawing No | D228826 |
| Product Name | Dyeing Autoclave for Dyeing Machine (B) |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-761 |
| ML Number | TS2200531-2016 |
| General Drawing No | D228826 |
| Product Name | Dyeing Autoclave for Dyeing Machine (B) |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-760 |
| ML Number | TS2200531-2016 |
| General Drawing No | M327729-R4 |
| Product Name | Heat Exchanger for Dyeing Machine |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-759 |
| ML Number | TS2200531-2016 |
| General Drawing No | M327729-R4 |
| Product Name | Heat Exchanger for Dyeing Machine |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-758 |
| ML Number | TS2200531-2016 |
| General Drawing No | M327729-R4 |
| Product Name | Heat Exchanger for Dyeing Machine |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-757 |
| ML Number | TS2200531-2016 |
| General Drawing No | M327729-R4 |
| Product Name | Heat Exchanger for Dyeing Machine |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-756 |
| ML Number | TS2200531-2016 |
| General Drawing No | M328353-R2 |
| Product Name | Heat Exchanger for Dyeing Machine |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-755 |
| ML Number | TS2200531-2016 |
| General Drawing No | M328353-R2 |
| Product Name | Heat Exchanger for Dyeing Machine |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-754 |
| ML Number | TS2200531-2016 |
| General Drawing No | M328353-R2 |
| Product Name | Heat Exchanger for Dyeing Machine |
| Company Name | HISAKA WORKS, LTD. KONOIKE PLANT |
| Serial No. | SEL2016-753 |
| ML Number | TS2200531-2016 |
| General Drawing No | M328353-R2 |
| Product Name | Heat Exchanger for Dyeing Machine |
| Company Name | SMC TECHNOLOGY SRL |
| Serial No. | SEL2016-752 |
| ML Number | TS2200B04-2017 |
| General Drawing No | 07359 |
| Product Name | EVAPORATOR |
| Company Name | SMC TECHNOLOGY SRL |
| Serial No. | SEL2016-751 |
| ML Number | TS2200B04-2017 |
| General Drawing No | 07357-A |
| Product Name | AUTOCLAVE |
| Company Name | Steel Fab, A Division of SPVG, Inc. |
| Serial No. | SEL2016-750 |
| ML Number | TS2200B06-2017 |
| General Drawing No | C106347X-CHINA |
| Product Name | Air Receiver |
| Company Name | Tec-Sim S.r.L. |
| Serial No. | SEL2016-749 |
| ML Number | TS2200263-2019 |
| General Drawing No | 4536 |
| Product Name | Autoclave 536000007A |
| Company Name | Tec-Sim S.r.L. |
| Serial No. | SEL2016-748 |
| ML Number | TS2200263-2019 |
| General Drawing No | 4535 |
| Product Name | Autoclave 536000019A |
| Company Name | KUROSE CHEMICAL EQUIPMENT CO.,LTD. |
| Serial No. | SEL2016-747 |
| ML Number | TS2200235-2019 |
| General Drawing No | KSH-15413-0 |
| Product Name | First Evaporator |
| Company Name | O.V.S. OFFICINE VALLE SERIANA S.p.A. |
| Serial No. | SEL2016-746 |
| ML Number | TS2200036-2018 |
| General Drawing No | 4816-01 |
| Product Name | GAS BOTTLES Contr.N? 70702409 ON |
| Company Name | Buss-SMS-Canzler GmbH |
| Serial No. | SEL2016-744 |
| ML Number | TS2200221-2020 |
| General Drawing No | M402.95.00015.3.0 |
| Product Name | Falling Film Evaporator E-8312 |
| Company Name | Thies GmbH & Co. KG |
| Serial No. | SEL2016-739 |
| ML Number | TS2200232-2019 |
| General Drawing No | 560.224/4-0 |
| Product Name | heat recovery Typ 100/6/6000 |
| Company Name | Thies GmbH & Co. KG |
| Serial No. | SEL2016-738 |
| ML Number | TS2200232-2019 |
| General Drawing No | 516.642/2-0 |
| Product Name | soft-TRD 140/4 |
| Company Name | Estrella AG |
| Serial No. | SEL2016-736 |
| ML Number | TS2200A22-2020 |
| General Drawing No | 161-251-445 |
| Product Name | Inlet Manifold |
| Company Name | TALLERES VALSI S.A.L. |
| Serial No. | SEL2016-732 |
| ML Number | TS2200E57-2019 |
| General Drawing No | SEP-060 |
| Product Name | 33699-1 |
| Company Name | FBM Hudson Italiana SPA |
| Serial No. | SEL2016-731 |
| ML Number | TS2200966-2019 |
| General Drawing No | 5523-01-000 |
| Product Name | reactor heat cooler |
| Company Name | ACO-Engineering A/S |
| Serial No. | SEL2016-729 |
| ML Number | TS2200E63-2020 |
| General Drawing No | 6459-0000 |
| Product Name | Freezing Tunnel |
| Company Name | Chema Proze?- und Systemtechnik GmbH |
| Serial No. | SEL2016-728 |
| ML Number | TS2200132-2017 |
| General Drawing No | 1605431.0.10BHKZ |
| Product Name | Re-Polymerizer |
| Company Name | TALLERES VALSI S.A.L. |
| Serial No. | SEL2016-727 |
| ML Number | TS2200E57-2019 |
| General Drawing No | SEP-060 |
| Product Name | 33699-1 |
| Company Name | TALLERES VALSI S.A.L. |
| Serial No. | SEL2016-726 |
| ML Number | TS2200E57-2019 |
| General Drawing No | SEP-060 |
| Product Name | 33699-1 |
| Company Name | TALLERES VALSI S.A.L. |
| Serial No. | SEL2016-725 |
| ML Number | TS2200E57-2019 |
| General Drawing No | SEP-060 |
| Product Name | 33698-1 |
| Company Name | TALLERES VALSI S.A.L. |
| Serial No. | SEL2016-724 |
| ML Number | TS2200E57-2019 |
| General Drawing No | SEP-060 |
| Product Name | 33699-1 |
| Company Name | Tec-Sim S.r.L. |
| Serial No. | SEL2016-723 |
| ML Number | TS2200263-2019 |
| General Drawing No | 4509 |
| Product Name | Poly Reactor |
| Company Name | Chema Prozeβ–und Systemtechnik GmbH |
| Serial No. | SEL2016-722 |
| ML Number | TS2200132-2017 |
| General Drawing No | 1605616.0.10BHKZ |
| Product Name | Concentrator |
| Company Name | Chema Prozeβ–und Systemtechnik GmbH |
| Serial No. | SEL2016-721 |
| ML Number | TS2200132-2017 |
| General Drawing No | 1605913.0.10BHKZ |
| Product Name | Concentrator |
| Company Name | Chema Prozeβ–und Systemtechnik GmbH |
| Serial No. | SEL2016-720 |
| ML Number | TS2200132-2017 |
| General Drawing No | 1605665.0.10BHKZ |
| Product Name | Homogenizer |
